Mandatory Public Disclosure
S.NO. | INFORMATION | DETAILS |
1 | Name Of The School | Sunbeam School Deoria |
2 | Affiliation No. (If Applicable) | 2131726 |
3 | School Code (If Applicable) | 70315 |
4 | Complete Address With Pin Code | Sunbeam School Deoria Sonda ( East),Salempur Road Deoria – Uttar Pradesh |
5 | Principal Name & Qualification: | Arvind Shukla, M.A. B.ed |
6 | School Email Id | sunbeam.deoria@gmail.com |
7 | Contact Details (Landline/Mobile) | Reception – 9721453272 Transport – 9721453274 Fee Counter-9721453275 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | Link |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Link |
3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | Link |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | Link |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Link |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Link |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation or Self Certification By School | Link |
8 | Copies Of Valid Water, Health, And Sanitation Certificates | Link |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure Of The School | Link |
2 | Annual Academic Calendar. | Link |
3 | List Of School Management Committee (SMC) | Link |
4 | List Of Parents Teachers’ Association (PTA) Members | Link |
5 | Last Three-Year Result Of The Board Examination As Per Applicability | Link |
C: RESULT AND ACADEMICS:
RESULT CLASS: X
SL No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2017-18 | 52 | 52 | 100% | |
2. | 2018-19 | 66 | 66 | 100% | |
3. | 2019-20 | 67 | 67 | 100% |
RESULT CLASS: XII
SL No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2017-18 | 25 | 16 | 64% | ||
2018-19 | 43 | 38 | 88% | ||
2019-20 | 40 | 39 | 97.5% |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | Total No. Of Teachers, PGT, TGT, PRT | 35, 11, 12, 10 |
3 | Teachers Section Ratio | 1.5 |
4 | Details Of Special Educator | 01 |
5 | Details Of Counsellor And Wellness Teacher | 01 |
- E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | Total Campus Area Of The School (In Square Mtr) | 8100 sq. Mt. |
2 | No. And Size Of The Class Rooms (In Sq Mtr) | 30 Nos. (46.46 sq. Mt.) |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr | 7 Nos. (568 Sq. Mt.) |
4 | Internet Facility (Y/N) | YES |
5 | No. Of Girls Toilets | 17 |
6 | No. Of Boys Toilets | 20 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | https://youtu.be/1LSUdB6ZSW8 |